Japan Finance Director (Silicon Valley Company)
エグゼクティブ | インジニアムグループ
The finance director in Japan will play a key leadership role as the company expands and establishes its presence in the region. This is a highly FP&A driven role where key responsibilities will revolve around analysis and management of financial and operational data. Communication with APAC team members and US HQ is also required.
Responsibilities include:
- Planning and forecasting
- Preparation of models, metrics, and reports to assist management, sales, account management team.
- Local controllership to ensure strong policies are in place and in compliance with regulations.
- Monitoring and analysis of data
Requirements:
- Strong financial background, particularly in analysis
- Self motivated, driven, able to work at fast pace and adapt
- Banking, consulting, e-commerce, tech background helpful
- Knowledge of US GAAP
- Strong communicator in English and Japanese
- Advanced computer and ERP skills
Responsibilities include:
- Planning and forecasting
- Preparation of models, metrics, and reports to assist management, sales, account management team.
- Local controllership to ensure strong policies are in place and in compliance with regulations.
- Monitoring and analysis of data
Requirements:
- Strong financial background, particularly in analysis
- Self motivated, driven, able to work at fast pace and adapt
- Banking, consulting, e-commerce, tech background helpful
- Knowledge of US GAAP
- Strong communicator in English and Japanese
- Advanced computer and ERP skills
募集要項と資格
応募必要条件
日本語: ネイティブ英語: バイリンガル
学位レベル: 学士
給与とベネフィット
¥10,000,000 ~ ¥15,000,000· ボーナスの仕組み
Greg's positions
| Japan Finance Director (Silicon Valley Company) | エグゼクティブ | ¥10,000,000 ~ ¥15,000,000 |
| Accounting Manager | マネージャー | 応相談 |
| Head of Financial Planning & Analysis (FP&A) | マネージャー | ¥9,000,000 ~ ¥12,500,000 |
| Controller (IT company) | エグゼクティブ | ¥12,500,000 ~ ¥17,500,000 |
| Accountant | ミドルレベル | ¥5,000,000 ~ ¥8,000,000 |
| Head of Project Management/Risk Control (Healthcare) | マネージャー | ¥10,000,000 ~ ¥15,000,000 |
| Head of Cash Management/Treasury (Healthcare) | マネージャー | ¥10,000,000 ~ ¥15,000,000 |
| Head of Finance - Japan | シニアエグゼクティブ | ¥10,000,000 ~ ¥12,500,000 |
| フィナンスマネジャー | マネージャー | ¥10,000,000 ~ ¥12,500,000 |
| Director of Finance & Accounting | エグゼクティブ | ¥10,000,000 ~ ¥15,000,000 |
| シニアーフィナンスアナリスト | シニアレベル | ¥8,000,000 ~ ¥12,500,000 |
| 経理部長 | シニアエグゼクティブ | ¥12,500,000 ~ ¥20,000,000 |
| Senior Financial Planning Manager (Life Sciences/Healthcare) | シニアレベル | ¥12,500,000 ~ ¥17,500,000 |
| シニアーアカウンタント | マネージャー | ¥5,000,000 ~ ¥8,000,000 |
| Finance Manager | シニアエグゼクティブ | ¥8,000,000 ~ ¥10,000,000 |
| Senior Accountant | シニアレベル | 応相談 |
| Big 4 Opportunities (Various Levels) | マネージャー | ¥5,000,000 ~ ¥12,500,000 |
| Controller (industrial company) | エグゼクティブ | ¥10,000,000 ~ ¥15,000,000 |
| CFO (major global software firm) | シニアエグゼクティブ | ¥20,000,000 ~ > ¥25,000,000 |

